Blob Blame History Raw
diff -up ./CHANGES.orig ./CHANGES
--- ./CHANGES.orig	2013-01-18 11:46:32.386890312 +0100
+++ ./CHANGES	2013-01-18 11:50:41.952022037 +0100
@@ -1,5 +1,10 @@
 @(#) $Id: CHANGES,v 1.42 2006/06/21 20:34:52 leres Exp $ (LBL)
 
+v2.1a15-26 Fri Jan 18 10:47:57 GMT 2013
+
+- Ethercodes are no longer available from mentioned sites for update.
+  Providing sane default with OUI-32 IEEE values.
+
 v2.1 Wed Jun 21 13:34:42 PDT 2006
 
 - Add FDDI support. Based on code contributed by Flemming Johansen
diff -up ./ethercodes.dat.orig ./ethercodes.dat
--- ./ethercodes.dat.orig	2013-01-18 11:31:10.998394976 +0100
+++ ./ethercodes.dat	2013-01-18 11:45:28.466851677 +0100
@@ -1,5 +1,4 @@
 0:0:0	XEROX CORPORATION
-0:0:1	XEROX CORPORATION
 0:0:10	SYTEK INC.
 0:0:11	NORMEREL SYSTEMES
 0:0:12	INFORMATION TECHNOLOGY LIMITED
@@ -16,7 +15,7 @@
 0:0:1d	CABLETRON SYSTEMS, INC.
 0:0:1e	TELSIST INDUSTRIA ELECTRONICA
 0:0:1f	Telco Systems, Inc.
-0:0:2	XEROX CORPORATION
+0:0:1	XEROX CORPORATION
 0:0:20	DATAINDUSTRIER DIAB AB
 0:0:21	SUREMAN COMP. & COMMUN. CORP.
 0:0:22	VISUAL TECHNOLOGY INC.
@@ -33,7 +32,7 @@
 0:0:2d	CHROMATICS INC
 0:0:2e	SOCIETE EVIRA
 0:0:2f	TIMEPLEX INC.
-0:0:3	XEROX CORPORATION
+0:0:2	XEROX CORPORATION
 0:0:30	VG LABORATORY SYSTEMS LTD
 0:0:31	QPSX COMMUNICATIONS PTY LTD
 0:0:32	Marconi plc
@@ -50,7 +49,7 @@
 0:0:3d	UNISYS
 0:0:3e	SIMPACT
 0:0:3f	SYNTREX, INC.
-0:0:4	XEROX CORPORATION
+0:0:3	XEROX CORPORATION
 0:0:40	APPLICON, INC.
 0:0:41	ICE CORPORATION
 0:0:42	METIER MANAGEMENT SYSTEMS LTD.
@@ -67,7 +66,7 @@
 0:0:4d	DCI CORPORATION
 0:0:4e	AMPEX CORPORATION
 0:0:4f	LOGICRAFT, INC.
-0:0:5	XEROX CORPORATION
+0:0:4	XEROX CORPORATION
 0:0:50	RADISYS CORPORATION
 0:0:51	HOB ELECTRONIC GMBH & CO. KG
 0:0:52	Intrusion.com, Inc.
@@ -84,7 +83,7 @@
 0:0:5d	CS TELECOM
 0:0:5e	USC INFORMATION SCIENCES INST
 0:0:5f	SUMITOMO ELECTRIC IND., LTD.
-0:0:6	XEROX CORPORATION
+0:0:5	XEROX CORPORATION
 0:0:60	KONTRON ELEKTRONIK GMBH
 0:0:61	GATEWAY COMMUNICATIONS
 0:0:62	BULL HN INFORMATION SYSTEMS
@@ -101,7 +100,7 @@
 0:0:6d	CRAY COMMUNICATIONS, LTD.
 0:0:6e	ARTISOFT, INC.
 0:0:6f	Madge Ltd.
-0:0:7	XEROX CORPORATION
+0:0:6	XEROX CORPORATION
 0:0:70	HCL LIMITED
 0:0:71	ADRA SYSTEMS INC.
 0:0:72	MINIWARE TECHNOLOGY
@@ -115,10 +114,10 @@
 0:0:7a	DANA COMPUTER INC.
 0:0:7b	RESEARCH MACHINES
 0:0:7c	AMPERE INCORPORATED
-0:0:7d	SUN MICROSYSTEMS, INC.
+0:0:7d	Oracle Corporation
 0:0:7e	CLUSTRIX CORPORATION
 0:0:7f	LINOTYPE-HELL AG
-0:0:8	XEROX CORPORATION
+0:0:7	XEROX CORPORATION
 0:0:80	CRAY COMMUNICATIONS A/S
 0:0:81	BAY NETWORKS
 0:0:82	LECTRA SYSTEMES SA
@@ -127,15 +126,15 @@
 0:0:85	CANON INC.
 0:0:86	MEGAHERTZ CORPORATION
 0:0:87	HITACHI, LTD.
-0:0:88	COMPUTER NETWORK TECH. CORP.
+0:0:88	Brocade Communications Systems, Inc.
 0:0:89	CAYMAN SYSTEMS INC.
 0:0:8a	DATAHOUSE INFORMATION SYSTEMS
 0:0:8b	INFOTRON
 0:0:8c	Alloy Computer Products (Australia) Pty Ltd
-0:0:8d	VERDIX CORPORATION
+0:0:8d	Cryptek Inc.
 0:0:8e	SOLBOURNE COMPUTER, INC.
-0:0:8f	RAYTHEON COMPANY
-0:0:9	XEROX CORPORATION
+0:0:8f	Raytheon
+0:0:8	XEROX CORPORATION
 0:0:90	MICROCOM
 0:0:91	ANRITSU CORPORATION
 0:0:92	COGENT DATA TECHNOLOGIES
@@ -143,7 +142,7 @@
 0:0:94	ASANTE TECHNOLOGIES
 0:0:95	SONY TEKTRONIX CORP.
 0:0:96	MARCONI ELECTRONICS LTD.
-0:0:97	EPOCH SYSTEMS
+0:0:97	EMC Corporation
 0:0:98	CROSSCOMM CORPORATION
 0:0:99	MTX, INC.
 0:0:9a	RC COMPUTER A/S
@@ -152,13 +151,13 @@
 0:0:9d	LOCUS COMPUTING CORPORATION
 0:0:9e	MARLI S.A.
 0:0:9f	AMERISTAR TECHNOLOGIES INC.
-0:0:a	OMRON TATEISI ELECTRONICS CO.
+0:0:9	XEROX CORPORATION
 0:0:a0	SANYO Electric Co., Ltd.
 0:0:a1	MARQUETTE ELECTRIC CO.
 0:0:a2	BAY NETWORKS
 0:0:a3	NETWORK APPLICATION TECHNOLOGY
 0:0:a4	ACORN COMPUTERS LIMITED
-0:0:a5	COMPATIBLE SYSTEMS CORP.
+0:0:a5	Tattile SRL
 0:0:a6	NETWORK GENERAL CORPORATION
 0:0:a7	NETWORK COMPUTING DEVICES INC.
 0:0:a8	STRATUS COMPUTER INC.
@@ -169,7 +168,7 @@
 0:0:ad	BRUKER INSTRUMENTS INC.
 0:0:ae	DASSAULT ELECTRONIQUE
 0:0:af	NUCLEAR DATA INSTRUMENTATION
-0:0:b	MATRIX CORPORATION
+0:0:a	OMRON TATEISI ELECTRONICS CO.
 0:0:b0	RND-RAD NETWORK DEVICES
 0:0:b1	ALPHA MICROSYSTEMS INC.
 0:0:b2	TELEVIDEO SYSTEMS, INC.
@@ -182,11 +181,11 @@
 0:0:b9	MCDONNELL DOUGLAS COMPUTER SYS
 0:0:ba	SIIG, INC.
 0:0:bb	TRI-DATA
-0:0:bc	ALLEN-BRADLEY CO. INC.
+0:0:bc	Rockwell Automation
 0:0:bd	MITSUBISHI CABLE COMPANY
 0:0:be	THE NTI GROUP
 0:0:bf	SYMMETRIC COMPUTER SYSTEMS
-0:0:c	CISCO SYSTEMS, INC.
+0:0:b	MATRIX CORPORATION
 0:0:c0	WESTERN DIGITAL CORPORATION
 0:0:c1	Madge Ltd.
 0:0:c2	INFORMATION PRESENTATION TECH.
@@ -196,14 +195,14 @@
 0:0:c6	EON SYSTEMS
 0:0:c7	ARIX CORPORATION
 0:0:c8	ALTOS COMPUTER SYSTEMS
-0:0:c9	EMULEX CORPORATION
+0:0:c9	Emulex Corporation
 0:0:ca	ARRIS International
 0:0:cb	COMPU-SHACK ELECTRONIC GMBH
 0:0:cc	DENSAN CO., LTD.
-0:0:cd	Allied Telesyn Research Ltd.
+0:0:c	CISCO SYSTEMS, INC.
+0:0:cd	Allied Telesis Labs Ltd
 0:0:ce	MEGADATA CORP.
 0:0:cf	HAYES MICROCOMPUTER PRODUCTS
-0:0:d	FIBRONICS LTD.
 0:0:d0	DEVELCON ELECTRONICS LTD.
 0:0:d1	ADAPTEC INCORPORATED
 0:0:d2	SBE, INC.
@@ -215,12 +214,12 @@
 0:0:d8	NOVELL, INC.
 0:0:d9	NIPPON TELEGRAPH & TELEPHONE
 0:0:da	ATEX
-0:0:db	BRITISH TELECOMMUNICATIONS PLC
+0:0:db	British Telecommunications plc
 0:0:dc	HAYES MICROCOMPUTER PRODUCTS
 0:0:dd	TCL INCORPORATED
 0:0:de	CETIA
 0:0:df	BELL & HOWELL PUB SYS DIV
-0:0:e	FUJITSU LIMITED
+0:0:d	FIBRONICS LTD.
 0:0:e0	QUADRAM CORP.
 0:0:e1	GRID SYSTEMS
 0:0:e2	ACER TECHNOLOGIES CORP.
@@ -237,12 +236,12 @@
 0:0:ed	APRIL
 0:0:ee	NETWORK DESIGNERS, LTD.
 0:0:ef	KTI
-0:0:f	NEXT, INC.
+0:0:e	FUJITSU LIMITED
 0:0:f0	SAMSUNG ELECTRONICS CO., LTD.
 0:0:f1	MAGNA COMPUTER CORPORATION
 0:0:f2	SPIDER COMMUNICATIONS
 0:0:f3	GANDALF DATA LIMITED
-0:0:f4	ALLIED TELESYN INTERNATIONAL
+0:0:f4	Allied Telesis
 0:0:f5	DIAMOND SALES LIMITED
 0:0:f6	APPLIED MICROSYSTEMS CORP.
 0:0:f7	YOUTH KEEP ENTERPRISE CO LTD
@@ -254,42 +253,42 @@
 0:0:fd	HIGH LEVEL HARDWARE
 0:0:fe	ANNAPOLIS MICRO SYSTEMS
 0:0:ff	CAMTEC ELECTRONICS LTD.
+0:0:f	NEXT, INC.
 0:10:0	CABLE TELEVISION LABORATORIES, INC.
-0:10:1	MCK COMMUNICATIONS
 0:10:10	INITIO CORPORATION
 0:10:11	CISCO SYSTEMS, INC.
 0:10:12	PROCESSOR SYSTEMS (I) PVT LTD
-0:10:13	Kontron
+0:10:13	Kontron America, Inc.
 0:10:14	CISCO SYSTEMS, INC.
 0:10:15	OOmon Inc.
 0:10:16	T.SQWARE
-0:10:17	MICOS GmbH
+0:10:17	Bosch Access Systems GmbH
 0:10:18	BROADCOM CORPORATION
 0:10:19	SIRONA DENTAL SYSTEMS GmbH & Co. KG
 0:10:1a	PictureTel Corp.
 0:10:1b	CORNET TECHNOLOGY, INC.
+0:10:1	Citel
 0:10:1c	OHM TECHNOLOGIES INTL, LLC
 0:10:1d	WINBOND ELECTRONICS CORP.
 0:10:1e	MATSUSHITA ELECTRONIC INSTRUMENTS CORP.
 0:10:1f	CISCO SYSTEMS, INC.
-0:10:2	ACTIA
-0:10:20	WELCH ALLYN, DATA COLLECTION
+0:10:20	Hand Held Products Inc
 0:10:21	ENCANTO NETWORKS, INC.
 0:10:22	SatCom Media Corporation
-0:10:23	FLOWWISE NETWORKS, INC.
+0:10:23	Network Equipment Technologies
 0:10:24	NAGOYA ELECTRIC WORKS CO., LTD
-0:10:25	GRAYHILL INC.
+0:10:25	Grayhill, Inc
 0:10:26	ACCELERATED NETWORKS, INC.
 0:10:27	L-3 COMMUNICATIONS EAST
 0:10:28	COMPUTER TECHNICA, INC.
 0:10:29	CISCO SYSTEMS, INC.
+0:10:2	ACTIA
 0:10:2a	ZF MICROSYSTEMS, INC.
 0:10:2b	UMAX DATA SYSTEMS, INC.
 0:10:2c	Lasat Networks A/S
 0:10:2d	HITACHI SOFTWARE ENGINEERING
 0:10:2e	NETWORK SYSTEMS & TECHNOLOGIES PVT. LTD.
 0:10:2f	CISCO SYSTEMS, INC.
-0:10:3	IMATRON, INC.
 0:10:30	EION Inc.
 0:10:31	OBJECTIVE COMMUNICATIONS, INC.
 0:10:32	ALTA TECHNOLOGY
@@ -306,24 +305,24 @@
 0:10:3d	PHASECOM, LTD.
 0:10:3e	NETSCHOOLS CORPORATION
 0:10:3f	TOLLGRADE COMMUNICATIONS, INC.
-0:10:4	THE BRANTLEY COILE COMPANY,INC
+0:10:3	IMATRON, INC.
 0:10:40	INTERMEC CORPORATION
 0:10:41	BRISTOL BABCOCK, INC.
-0:10:42	AlacriTech
+0:10:42	Alacritech, Inc.
 0:10:43	A2 CORPORATION
 0:10:44	InnoLabs Corporation
 0:10:45	Nortel Networks
 0:10:46	ALCORN MCBRIDE INC.
 0:10:47	ECHO ELETRIC CO. LTD.
 0:10:48	HTRC AUTOMATION, INC.
-0:10:49	SHORELINE TELEWORKS, INC.
-0:10:4a	THE PARVUC CORPORATION
+0:10:49	ShoreTel, Inc
+0:10:4a	The Parvus Corporation
 0:10:4b	3COM CORPORATION
-0:10:4c	COMPUTER ACCESS TECHNOLOGY
+0:10:4c	LeCroy Corporation
 0:10:4d	SURTEC INDUSTRIES, INC.
 0:10:4e	CEOLOGIC
-0:10:4f	STORAGE TECHNOLOGY CORPORATION
-0:10:5	UEC COMMERCIAL
+0:10:4f	Oracle Corporation
+0:10:4	THE BRANTLEY COILE COMPANY,INC
 0:10:50	RION CO., LTD.
 0:10:51	CMICRO CORPORATION
 0:10:52	METTLER-TOLEDO (ALBSTADT) GMBH
@@ -339,8 +338,8 @@
 0:10:5c	QUANTUM DESIGNS (H.K.) LTD.
 0:10:5d	Draeger Medical
 0:10:5e	HEKIMIAN LABORATORIES, INC.
-0:10:5f	IN-SNEC
-0:10:6	Thales Contact Solutions Ltd.
+0:10:5f	ZODIAC DATA SYSTEMS
+0:10:5	UEC COMMERCIAL
 0:10:60	BILLIONTON SYSTEMS, INC.
 0:10:61	HOSTLINK CORP.
 0:10:62	NX SERVER, ILNC.
@@ -348,20 +347,20 @@
 0:10:64	DNPG, LLC
 0:10:65	RADYNE CORPORATION
 0:10:66	ADVANCED CONTROL SYSTEMS, INC.
-0:10:67	REDBACK NETWORKS, INC.
+0:10:67	Ericsson
 0:10:68	COMOS TELECOM
 0:10:69	HELIOSS COMMUNICATIONS, INC.
 0:10:6a	DIGITAL MICROWAVE CORPORATION
 0:10:6b	SONUS NETWORKS, INC.
-0:10:6c	INFRATEC PLUS GmbH
-0:10:6d	INTEGRITY COMMUNICATIONS, INC.
+0:10:6c	Infratec AG
+0:10:6d	Axxcelera Broadband Wireless
 0:10:6e	TADIRAN COM. LTD.
 0:10:6f	TRENTON TECHNOLOGY INC.
-0:10:7	CISCO SYSTEMS, INC.
+0:10:6	Thales Contact Solutions Ltd.
 0:10:70	CARADON TREND LTD.
 0:10:71	ADVANET INC.
 0:10:72	GVN TECHNOLOGIES, INC.
-0:10:73	TECHNOBOX, INC.
+0:10:73	Technobox, Inc.
 0:10:74	ATEN INTERNATIONAL CO., LTD.
 0:10:75	Maxtor Corporation
 0:10:76	EUREM GmbH
@@ -370,28 +369,28 @@
 0:10:79	CISCO SYSTEMS, INC.
 0:10:7a	AmbiCom, Inc.
 0:10:7b	CISCO SYSTEMS, INC.
+0:10:7	CISCO SYSTEMS, INC.
 0:10:7c	P-COM, INC.
 0:10:7d	AURORA COMMUNICATIONS, LTD.
 0:10:7e	BACHMANN ELECTRONIC GmbH
 0:10:7f	CRESTRON ELECTRONICS, INC.
-0:10:8	VIENNA SYSTEMS CORPORATION
 0:10:80	METAWAVE COMMUNICATIONS
 0:10:81	DPS, INC.
 0:10:82	JNA TELECOMMUNICATIONS LIMITED
 0:10:83	HEWLETT-PACKARD COMPANY
 0:10:84	K-BOT COMMUNICATIONS
 0:10:85	POLARIS COMMUNICATIONS, INC.
-0:10:86	ATTO TECHNOLOGY, INC.
+0:10:86	ATTO Technology, Inc.
 0:10:87	Xstreamis PLC
 0:10:88	AMERICAN NETWORKS INC.
 0:10:89	WebSonic
 0:10:8a	TeraLogic, Inc.
 0:10:8b	LASERANIMATION SOLLINGER GmbH
 0:10:8c	FUJITSU TELECOMMUNICATIONS EUROPE, LTD.
-0:10:8d	JOHNSON CONTROLS, INC.
+0:10:8d	Johnson Controls, Inc.
 0:10:8e	HUGH SYMONS CONCEPT Technologies Ltd.
 0:10:8f	RAPTOR SYSTEMS
-0:10:9	HORO QUARTZ
+0:10:8	VIENNA SYSTEMS CORPORATION
 0:10:90	CIMETRICS, INC.
 0:10:91	NO WIRES NEEDED BV
 0:10:92	NETCORE INC.
@@ -408,7 +407,7 @@
 0:10:9d	CLARINET SYSTEMS, INC.
 0:10:9e	AWARE, INC.
 0:10:9f	PAVO, INC.
-0:10:a	WILLIAMS COMMUNICATIONS GROUP
+0:10:9	HORO QUARTZ
 0:10:a0	INNOVEX TECHNOLOGIES, INC.
 0:10:a1	KENDIN SEMICONDUCTOR, INC.
 0:10:a2	TNS
@@ -420,12 +419,12 @@
 0:10:a8	RELIANCE COMPUTER CORP.
 0:10:a9	ADHOC TECHNOLOGIES
 0:10:aa	MEDIA4, INC.
-0:10:ab	KOITO INDUSTRIES, LTD.
+0:10:ab	KOITO ELECTRIC INDUSTRIES, LTD.
 0:10:ac	IMCI TECHNOLOGIES
 0:10:ad	SOFTRONICS USB, INC.
 0:10:ae	SHINKO ELECTRIC INDUSTRIES CO.
 0:10:af	TAC SYSTEMS, INC.
-0:10:b	CISCO SYSTEMS, INC.
+0:10:a	WILLIAMS COMMUNICATIONS GROUP
 0:10:b0	MERIDIAN TECHNOLOGY CORP.
 0:10:b1	FOR-A CO., LTD.
 0:10:b2	COACTIVE AESTHETICS
@@ -439,27 +438,27 @@
 0:10:ba	MARTINHO-DAVIS SYSTEMS, INC.
 0:10:bb	DATA & INFORMATION TECHNOLOGY
 0:10:bc	Aastra Telecom
-0:10:bd	THE TELECOMMUNICATION TECHNOLOGY COMMITTEE
-0:10:be	TELEXIS CORP.
+0:10:b	CISCO SYSTEMS, INC.
+0:10:bd	THE TELECOMMUNICATION TECHNOLOGY COMMITTEE (TTC)
+0:10:be	MARCH NETWORKS CORPORATION
 0:10:bf	InterAir Wireless
-0:10:c	ITO CO., LTD.
-0:10:c0	ARMA, INC.
+0:10:c0	ARMA, Inc.
 0:10:c1	OI ELECTRIC CO., LTD.
 0:10:c2	WILLNET, INC.
 0:10:c3	CSI-CONTROL SYSTEMS
 0:10:c4	MEDIA LINKS CO., LTD.
 0:10:c5	PROTOCOL TECHNOLOGIES, INC.
-0:10:c6	USI
+0:10:c6	Universal Global Scientific Industrial Co., Ltd.
 0:10:c7	DATA TRANSMISSION NETWORK
 0:10:c8	COMMUNICATIONS ELECTRONICS SECURITY GROUP
 0:10:c9	MITSUBISHI ELECTRONICS LOGISTIC SUPPORT CO.
-0:10:ca	INTEGRAL ACCESS
+0:10:ca	Telco Systems, Inc.
 0:10:cb	FACIT K.K.
 0:10:cc	CLP COMPUTER LOGISTIK PLANUNG GmbH
 0:10:cd	INTERFACE CONCEPT
 0:10:ce	VOLAMP, LTD.
 0:10:cf	FIBERLANE COMMUNICATIONS
-0:10:d	CISCO SYSTEMS, INC.
+0:10:c	ITO CO., LTD.
 0:10:d0	WITCOM, LTD.
 0:10:d1	Top Layer Networks, Inc.
 0:10:d2	NITTO TSUSHINKI CO., LTD
@@ -472,15 +471,15 @@
 0:10:d9	IBM JAPAN, FUJISAWA MT+D
 0:10:da	MOTION ENGINEERING, INC.
 0:10:db	Juniper Networks, Inc.
+0:10:d	CISCO SYSTEMS, INC.
 0:10:dc	MICRO-STAR INTERNATIONAL CO., LTD.
 0:10:dd	ENABLE SEMICONDUCTOR, INC.
 0:10:de	INTERNATIONAL DATACASTING CORPORATION
 0:10:df	RISE COMPUTER INC.
-0:10:e	MICRO LINEAR COPORATION
-0:10:e0	COBALT MICROSERVER, INC.
+0:10:e0	Oracle Corporation
 0:10:e1	S.I. TECH, INC.
 0:10:e2	ArrayComm, Inc.
-0:10:e3	COMPAQ COMPUTER CORPORATION
+0:10:e3	Hewlett-Packard Company
 0:10:e4	NSI CORPORATION
 0:10:e5	SOLECTRON TEXAS
 0:10:e6	APPLIED INTELLIGENT SYSTEMS, INC.
@@ -493,24 +492,26 @@
 0:10:ed	SUNDANCE TECHNOLOGY, INC.
 0:10:ee	CTI PRODUCTS, INC.
 0:10:ef	DBTEL INCORPORATED
-0:10:f	INDUSTRIAL CPU SYSTEMS
+0:10:e	MICRO LINEAR COPORATION
+0:1:0	EQUIP'TRANS
 0:10:f1	I-O CORPORATION
 0:10:f2	ANTEC
 0:10:f3	Nexcom International Co., Ltd.
-0:10:f4	VERTICAL NETWORKS, INC.
+0:10:f4	Vertical Communications
 0:10:f5	AMHERST SYSTEMS, INC.
 0:10:f6	CISCO SYSTEMS, INC.
 0:10:f7	IRIICHI TECHNOLOGIES Inc.
-0:10:f8	KENWOOD TMI CORPORATION
+0:10:f8	Niikke Techno System Co. Ltd
 0:10:f9	UNIQUE SYSTEMS, INC.
-0:10:fa	ZAYANTE, INC.
+0:10:fa	Apple, Inc
 0:10:fb	ZIDA TECHNOLOGIES LIMITED
 0:10:fc	BROADBAND NETWORKS, INC.
 0:10:fd	COCOM A/S
 0:10:fe	DIGITAL EQUIPMENT CORPORATION
 0:10:ff	CISCO SYSTEMS, INC.
-0:11:0	RAM Industries, LLC
-0:11:1	CET Technologies Pte Ltd
+0:10:f	INDUSTRIAL CPU SYSTEMS
+0:1:10	Gotham Networks
+0:11:0	Schneider Electric
 0:11:10	Maxanna Technology Co., Ltd.
 0:11:11	Intel Corporation
 0:11:12	Honeywell CMSS
@@ -521,30 +522,32 @@
 0:11:17	CESNET
 0:11:18	BLX IC Design Corp., Ltd.
 0:11:19	Solteras, Inc.
-0:11:1a	Motorola BCS
+0:11:1a	Motorola Mobility, Inc.
 0:11:1b	Targa Systems Div L-3 Communications Canada
+0:11:1	CET Technologies Pte Ltd
 0:11:1c	Pleora Technologies Inc.
 0:11:1d	Hectrix Limited
 0:11:1e	EPSG (Ethernet Powerlink Standardization Group)
 0:11:1f	Doremi Labs, Inc.
-0:11:2	Aurora Multimedia Corp.
-0:11:20	Cisco Systems
-0:11:21	Cisco Systems
+0:1:11	iDigm Inc.
+0:11:20	CISCO SYSTEMS, INC.
+0:11:21	CISCO SYSTEMS, INC.
 0:11:22	CIMSYS Inc
 0:11:23	Appointech, Inc.
 0:11:24	Apple Computer
-0:11:25	IBM Corporation
+0:11:25	IBM Corp
 0:11:26	Venstar Inc.
 0:11:27	TASI, Inc
 0:11:28	Streamit
 0:11:29	Paradise Datacom Ltd.
 0:11:2a	Niko NV
-0:11:2b	NetModule
+0:11:2	Aurora Multimedia Corp.
+0:11:2b	NetModule AG
 0:11:2c	IZT GmbH
-0:11:2d	Guys Without Ties
+0:11:2d	iPulse Systems
 0:11:2e	CEICOM
 0:11:2f	ASUSTek Computer Inc.
-0:11:3	kawamura electric inc.
+0:1:12	Shark Multimedia Inc.
 0:11:30	Allied Telesis (Hong Kong) Ltd.
 0:11:31	UNATECH. CO.,LTD
 0:11:32	Synology Incorporated
@@ -561,7 +564,8 @@
 0:11:3d	KN SOLTEC CO.,LTD.
 0:11:3e	JL Corporation
 0:11:3f	Alcatel DI
-0:11:4	TELEXY
+0:11:3	kawamura electric inc.
+0:1:13	OLYMPUS CORPORATION
 0:11:40	Nanometrics Inc.
 0:11:41	GoodMan Corporation
 0:11:42	e-SMARTCOM  INC.
@@ -571,14 +575,15 @@
 0:11:46	Telecard-Pribor Ltd
 0:11:47	Secom-Industry co.LTD.
 0:11:48	Prolon Control Systems
-0:11:49	Proliphix LLC
+0:11:49	Proliphix Inc.
 0:11:4a	KAYABA INDUSTRY Co,.Ltd.
-0:11:4b	Francotyp-Postalia AG & Co. KG
+0:11:4b	Francotyp-Postalia GmbH
 0:11:4c	caffeina applied research ltd.
 0:11:4d	Atsumi Electric Co.,LTD.
 0:11:4e	690885 Ontario Inc.
 0:11:4f	US Digital Television, Inc
-0:11:5	Sunplus Technology Co., Ltd.
+0:1:14	KANDA TSUSHIN KOGYO CO., LTD.
+0:11:4	TELEXY
 0:11:50	Belkin Corporation
 0:11:51	Mykotronx
 0:11:52	Eidsvoll Electronics AS
@@ -591,11 +596,12 @@
 0:11:59	MATISSE NETWORKS INC
 0:11:5a	Ivoclar Vivadent AG
 0:11:5b	Elitegroup Computer System Co. (ECS)
-0:11:5c	Cisco
-0:11:5d	Cisco
+0:11:5c	CISCO SYSTEMS, INC.
+0:11:5d	CISCO SYSTEMS, INC.
 0:11:5e	ProMinent Dosiertechnik GmbH
-0:11:5f	Intellix Co., Ltd.
-0:11:6	Siemens NV (Belgium)
+0:1:15	EXTRATECH CORPORATION
+0:11:5f	ITX Security Co., Ltd.
+0:11:5	Sunplus Technology Co., Ltd.
 0:11:60	ARTDIO Company Co., LTD
 0:11:61	NetStreams, LLC
 0:11:62	STAR MICRONICS CO.,LTD.
@@ -612,58 +618,62 @@
 0:11:6d	American Time and Signal
 0:11:6e	PePLink Ltd.
 0:11:6f	Netforyou Co., LTD.
-0:11:7	RGB Networks Inc.
+0:1:16	Netspect Technologies, Inc.
+0:11:6	Siemens NV (Belgium)
 0:11:70	GSC SRL
 0:11:71	DEXTER Communications, Inc.
 0:11:72	COTRON CORPORATION
-0:11:73	Adtron Corporation
+0:11:73	SMART Storage Systems
 0:11:74	Wibhu Technologies, Inc.
 0:11:75	PathScale, Inc.
 0:11:76	Intellambda Systems, Inc.
-0:11:77	COAXIAL NETWORKS, INC.
+0:11:77	Coaxial Networks, Inc.
 0:11:78	Chiron Technology Ltd
 0:11:79	Singular Technology Co. Ltd.
 0:11:7a	Singim International Corp.
-0:11:7b	Büchi Labortechnik AG
+0:11:7b	Büchi  Labortechnik AG
+0:1:17	CANAL +
 0:11:7c	e-zy.net
 0:11:7d	ZMD America, Inc.
-0:11:7e	Progeny Inc.
+0:11:7e	Progeny, A division of Midmark Corp
 0:11:7f	Neotune Information Technology Corporation,.LTD
-0:11:8	Orbital Data Corporation
-0:11:80	Motorola BCS
+0:11:7	RGB Networks Inc.
+0:11:80	Motorola Mobility, Inc.
 0:11:81	InterEnergy Co.Ltd,
 0:11:82	IMI Norgren Ltd
-0:11:83	PSC Scanning, Inc
+0:11:83	Datalogic Mobile, Inc.
 0:11:84	Humo Laboratory,Ltd.
-0:11:85	Hewlett Packard
+0:11:85	Hewlett-Packard Company
 0:11:86	Prime Systems, Inc.
 0:11:87	Category Solutions, Inc
 0:11:88	Enterasys
 0:11:89	Aerotech Inc
 0:11:8a	Viewtran Technology Limited
-0:11:8b	NetDevices Inc.
+0:11:8b	Alcatel-Lucent, Enterprise Business Group
 0:11:8c	Missouri Department of Transportation
 0:11:8d	Hanchang System Corp.
 0:11:8e	Halytech Mace
+0:1:18	EZ Digital Co., Ltd.
 0:11:8f	EUTECH INSTRUMENTS PTE. LTD.
-0:11:9	Micro-Star International
+0:11:8	Orbital Data Corporation
 0:11:90	Digital Design Corporation
 0:11:91	CTS-Clima Temperatur Systeme GmbH
-0:11:92	Cisco Systems
-0:11:93	Cisco Systems
+0:11:92	CISCO SYSTEMS, INC.
+0:11:93	CISCO SYSTEMS, INC.
 0:11:94	Chi Mei Communication Systems, Inc.
 0:11:95	D-Link Corporation
 0:11:96	Actuality Systems, Inc.
 0:11:97	Monitoring Technologies Limited
 0:11:98	Prism Media Products Limited
-0:11:99	2wcom GmbH
+0:11:99	2wcom Systems GmbH
 0:11:9a	Alkeria srl
 0:11:9b	Telesynergy Research Inc.
 0:11:9c	EP&T Energy
 0:11:9d	Diginfo Technology Corporation
 0:11:9e	Solectron Brazil
 0:11:9f	Nokia Danmark A/S
-0:11:a	Hewlett Packard
+0:11:9	Micro-Star International
+0:1:19	RTUnet (Australia)
 0:11:a0	Vtech Engineering Canada Ltd
 0:11:a1	VISION NETWARE CO.,LTD
 0:11:a2	Manufacturing Technology Inc
@@ -678,9 +688,10 @@
 0:11:ab	TRUSTABLE TECHNOLOGY CO.,LTD.
 0:11:ac	Simtec Electronics
 0:11:ad	Shanghai Ruijie Technology
-0:11:ae	Motorola BCS
+0:1:1a	EEH DataLink GmbH
+0:11:ae	Motorola Mobility, Inc.
 0:11:af	Medialink-i,Inc
-0:11:b	Franklin Technology Systems
+0:11:a	Hewlett-Packard Company
